Catch the 2023 Weston Beach Race Results from today’s main solo race, which Todd Kellett won for a record sixth time.
Feature Image courtesy of RHL Activities
2023 Weston Beach Results
| Pos | Competitor | Total Time | Diff | Laps | Best Lap |
| 1 | Todd KELLETT | 00:23.8 | 0 | 20 | 08:39.1 |
| 2 | Ashley GREEDY | 01:42.2 | 01:18.4 | 20 | 08:34.5 |
| 3 | Billy BOLT | 00:29.8 | 1 lap | 19 | 09:01.7 |
| 4 | Milko POTISEK | 01:29.8 | 1 lap | 19 | 09:02.0 |
| 5 | Sam NUNN | 09:00.8 | 1 lap | 19 | 09:17.6 |
| 6 | Alex WALTON | 04:50.8 | 2 laps | 18 | 09:37.3 |
| 7 | Sion TALBOT | 05:58.2 | 2 laps | 18 | 09:42.2 |
| 8 | Declan WHITTLE | 08:30.5 | 2 laps | 18 | 09:53.0 |
| 9 | Ricky WIGGINS | 08:40.1 | 2 laps | 18 | 09:52.3 |
| 10 | Ben FRANKLIN | 01:45.7 | 3 laps | 17 | 10:14.6 |
| 11 | Tommy ALBA | 03:55.0 | 3 laps | 17 | 09:54.2 |
| 12 | Josh CANTON | 05:50.9 | 3 laps | 17 | 09:50.8 |
| 13 | Roger HOLLAND | 05:54.0 | 3 laps | 17 | 10:22.3 |
| 14 | Jamie ROPER | 06:41.6 | 3 laps | 17 | 10:25.5 |
| 15 | Tayler DARBY | 06:55.3 | 3 laps | 17 | 10:06.5 |
| 16 | Tyler WESTCOTT | 07:43.6 | 3 laps | 17 | 10:03.0 |
| 17 | Sean WAINWRIGHT | 00:27.8 | 4 laps | 16 | 10:30.6 |
| 18 | Mike WILLIAMS | 00:37.5 | 4 laps | 16 | 10:50.4 |
| 19 | Bradley ROWLAND | 00:43.6 | 4 laps | 16 | 10:16.8 |
| 20 | Leon WILLIAMS | 01:04.1 | 4 laps | 16 | 10:13.3 |
| 21 | Curtis BLAMEY | 01:38.9 | 4 laps | 16 | 10:18.4 |
| 22 | Ryan BURTON | 04:27.7 | 4 laps | 16 | 10:38.9 |
| 23 | Keelan SOUTHWOOD | 05:10.7 | 4 laps | 16 | 10:29.3 |
| 24 | Myles SAUNDERS | 05:24.9 | 4 laps | 16 | 10:32.4 |
| 25 | Tyler ROWE | 05:52.7 | 4 laps | 16 | 10:19.0 |
| 26 | Alfie CALVERT | 05:59.2 | 4 laps | 16 | 10:29.4 |
| 27 | Henry PARTRIDGE | 07:11.0 | 4 laps | 16 | 10:47.3 |
| 28 | Ty KELLETT | 07:33.2 | 4 laps | 16 | 10:47.7 |
| 29 | Cory MCSHANE | 08:49.8 | 4 laps | 16 | 10:37.2 |
| 30 | James HADDOW | 08:51.0 | 4 laps | 16 | 10:48.4 |
| 31 | Derek BAWN | 09:02.7 | 4 laps | 16 | 11:02.2 |
| 32 | Jack BERRY | 09:13.9 | 4 laps | 16 | 11:03.7 |
| 33 | Jamie LLEWELLYN | 09:53.3 | 4 laps | 16 | 11:20.2 |
| 34 | Toby BAILEY | 10:23.3 | 4 laps | 16 | 10:46.4 |
| 35 | Luke KENNETT | 10:50.7 | 4 laps | 16 | 10:44.6 |
| 36 | Sheldon SEAL | 11:32.9 | 4 laps | 16 | 11:11.0 |
| 37 | Tommy CLARK | 11:37.9 | 4 laps | 16 | 11:11.1 |
| 38 | Neville BRADSHAW | 44:41.5 | 5 laps | 15 | 09:55.4 |
| 39 | George EUSTACE | 00:27.6 | 5 laps | 15 | 11:22.8 |
| 40 | Derry MILLING | 00:44.9 | 5 laps | 15 | 11:13.8 |
| 41 | William HUGHES | 00:54.5 | 5 laps | 15 | 10:56.6 |
| 42 | Rick DU-FEU | 01:11.4 | 5 laps | 15 | 11:26.5 |
| 43 | Jamie PAGET | 04:24.4 | 5 laps | 15 | 11:26.3 |
| 44 | Alex OWEN | 04:45.1 | 5 laps | 15 | 11:29.6 |
| 45 | Ashley LOCKE | 04:52.6 | 5 laps | 15 | 11:01.2 |
| 46 | James CLARK | 04:56.1 | 5 laps | 15 | 11:40.6 |
| 47 | Jake FORD | 05:12.3 | 5 laps | 15 | 10:50.3 |
| 48 | Joshua KIRBY | 05:32.2 | 5 laps | 15 | 11:21.9 |
| 49 | Andrew FROST | 05:39.6 | 5 laps | 15 | 11:35.3 |
| 50 | Liam SKELTON | 06:07.1 | 5 laps | 15 | 11:40.1 |
| 51 | Luke OLDFIELD | 06:30.9 | 5 laps | 15 | 11:05.1 |
| 52 | Alex HAMER | 06:34.4 | 5 laps | 15 | 10:52.1 |
| 53 | Richard PENHALIGON | 06:49.9 | 5 laps | 15 | 10:58.5 |
| 54 | Shaun BUCHAN | 07:21.9 | 5 laps | 15 | 11:25.7 |
| 55 | Rowan PENHALIGON | 07:25.0 | 5 laps | 15 | 11:31.6 |
| 56 | Lee HOLLAND | 07:55.2 | 5 laps | 15 | 11:09.2 |
| 57 | Charlie GRIFFITHS | 08:44.1 | 5 laps | 15 | 10:49.9 |
| 58 | Ryan COX | 09:20.1 | 5 laps | 15 | 11:48.5 |
| 59 | Arron FLYNN | 10:15.4 | 5 laps | 15 | 11:50.3 |
| 60 | Dan GUY | 10:37.3 | 5 laps | 15 | 11:35.5 |
| 61 | Connor ATKINSON | 10:43.7 | 5 laps | 15 | 11:30.1 |
| 62 | Lawrie DAVIES | 10:55.2 | 5 laps | 15 | 11:06.2 |
| 63 | Aaron COLLEY | 10:58.4 | 5 laps | 15 | 10:58.8 |
| 64 | Thomas SARGENT | 11:01.6 | 5 laps | 15 | 11:25.4 |
| 65 | Thomas MERRITT | 11:37.5 | 5 laps | 15 | 11:49.9 |
| 66 | Alex DAWSON | 11:57.2 | 5 laps | 15 | 11:44.3 |
| 67 | Scott MEREDITH | 12:34.3 | 5 laps | 15 | 11:48.2 |
| 68 | Jonathan RODERICK-EVANS | 01:12.3 | 6 laps | 14 | 11:01.7 |
| 69 | Corey LLEWELLYN | 01:18.3 | 6 laps | 14 | 11:33.9 |
| 70 | Luke EVANS | 01:26.6 | 6 laps | 14 | 11:53.1 |
| 71 | Rolf BOOI | 02:01.2 | 6 laps | 14 | 11:10.1 |
| 72 | Joe PHILLIPS | 02:06.3 | 6 laps | 14 | 12:03.5 |
| 73 | Patrick TWENTYMAN | 02:24.6 | 6 laps | 14 | 11:43.1 |
| 74 | George BOWERMAN | 02:27.3 | 6 laps | 14 | 11:19.5 |
| 75 | Ross TAYLOR | 02:36.4 | 6 laps | 14 | 12:06.4 |
| 76 | Jack SCARLETT | 03:57.4 | 6 laps | 14 | 11:55.9 |
| 77 | Niles REID | 04:39.6 | 6 laps | 14 | 12:04.9 |
| 78 | Jacob POTTS | 04:57.8 | 6 laps | 14 | 11:36.2 |
| 79 | Brett MOORE | 06:05.4 | 6 laps | 14 | 11:48.8 |
| 80 | Alex DYKE | 06:27.5 | 6 laps | 14 | 12:09.6 |
| 81 | Sean TAYLOR | 06:43.1 | 6 laps | 14 | 12:08.7 |
| 82 | Andrew COOPER | 07:00.3 | 6 laps | 14 | 12:09.2 |
| 83 | Adam PAGE | 07:02.8 | 6 laps | 14 | 12:08.9 |
| 84 | Jack TALBOT | 08:23.5 | 6 laps | 14 | 12:34.6 |
| 85 | Nathan HEATH | 08:28.7 | 6 laps | 14 | 11:48.1 |
| 86 | Tom CRUMP | 08:36.1 | 6 laps | 14 | 11:01.8 |
| 87 | Cole ELLIOTT | 08:51.3 | 6 laps | 14 | 12:02.0 |
| 88 | Brad THORNHILL | 09:11.3 | 6 laps | 14 | 10:12.3 |
| 89 | Henry LIFE | 09:13.1 | 6 laps | 14 | 10:21.2 |
| 90 | Will BRIDGER | 09:27.3 | 6 laps | 14 | 12:28.0 |
| 91 | Gary McCOY | 09:35.0 | 6 laps | 14 | 12:43.2 |
| 92 | Elliot COOK | 09:39.4 | 6 laps | 14 | 12:12.1 |
| 93 | Reece MOREWOOD | 10:00.7 | 6 laps | 14 | 11:50.8 |
| 94 | Sam NICHOLAS | 10:51.8 | 6 laps | 14 | 11:54.6 |
| 95 | Jake ENDEAN | 10:57.5 | 6 laps | 14 | 12:14.6 |
| 96 | Sam SKYRME | 11:09.1 | 6 laps | 14 | 12:39.7 |
| 97 | Craig HANCOCK | 11:22.9 | 6 laps | 14 | 11:52.0 |
| 98 | Matt WARD | 11:40.6 | 6 laps | 14 | 11:45.0 |
| 99 | Macauley DAVIES | 11:45.4 | 6 laps | 14 | 11:53.5 |
| 100 | Ben HECHTER | 12:02.6 | 6 laps | 14 | 12:21.1 |
| 101 | Lee THORNTON | 12:25.3 | 6 laps | 14 | 12:39.0 |
| 102 | Benjamin COOK | 12:25.5 | 6 laps | 14 | 12:22.9 |
| 103 | Ben WALKER | 12:47.8 | 6 laps | 14 | 12:30.5 |
| 104 | Jordan PRATT | 12:57.5 | 6 laps | 14 | 12:46.5 |
| 105 | Joseph DAVIES | 14:25.2 | 6 laps | 14 | 12:18.0 |
| 106 | Tim FORMAN | 39:21.1 | 7 laps | 13 | 10:48.3 |
| 107 | Matt TOLLEY | 44:26.0 | 7 laps | 13 | 11:18.5 |
| 108 | Nathan HOOPER | 00:24.2 | 7 laps | 13 | 11:51.2 |
| 109 | Dan HARTLEY | 00:26.8 | 7 laps | 13 | 12:39.3 |
| 110 | Ryan MATTHEWS | 01:24.8 | 7 laps | 13 | 12:18.4 |
| 111 | Sam BUTLER | 02:06.5 | 7 laps | 13 | 12:29.9 |
| 112 | Thomas LANE | 02:57.9 | 7 laps | 13 | 12:50.1 |
| 113 | Matt WELLS | 03:06.6 | 7 laps | 13 | 12:27.3 |
| 114 | Mark KIRBY | 03:14.6 | 7 laps | 13 | 13:15.1 |
| 115 | Alex CHRISTOPHER | 03:48.6 | 7 laps | 13 | 12:58.1 |
| 116 | Joe BEAUMONT | 03:54.9 | 7 laps | 13 | 12:20.9 |
| 117 | Harry CLAYTON | 03:58.8 | 7 laps | 13 | 11:54.1 |
| 118 | Eddie SLOANE | 04:16.8 | 7 laps | 13 | 12:39.4 |
| 119 | Oli COOK | 04:42.8 | 7 laps | 13 | 13:00.8 |
| 120 | Tom SALT | 05:06.2 | 7 laps | 13 | 13:15.7 |
| 121 | Alfie BARBER | 05:11.0 | 7 laps | 13 | 12:40.1 |
| 122 | Ben HRRISON | 05:24.1 | 7 laps | 13 | 12:12.0 |
| 123 | Scott SLOANE | 05:28.4 | 7 laps | 13 | 13:12.0 |
| 124 | Rob RULE | 05:42.8 | 7 laps | 13 | 13:10.0 |
| 125 | Alex BUCHANAN | 05:48.6 | 7 laps | 13 | 11:48.8 |
| 126 | Luke PRICE | 05:59.7 | 7 laps | 13 | 12:28.4 |
| 127 | Leigh WILLIAMS | 06:40.5 | 7 laps | 13 | 12:35.2 |
| 128 | Matthew SKINNER | 06:51.5 | 7 laps | 13 | 12:17.1 |
| 129 | James FAULKNER | 07:25.5 | 7 laps | 13 | 12:04.9 |
| 130 | Sam JAMISON | 07:45.8 | 7 laps | 13 | 13:04.5 |
| 131 | Samuel FRY | 08:11.6 | 7 laps | 13 | 11:01.2 |
| 132 | Josh LISTER | 08:38.3 | 7 laps | 13 | 13:06.4 |
| 133 | Dean GRAY | 08:48.9 | 7 laps | 13 | 12:59.5 |
| 134 | Lewis PHIBBEN | 09:30.4 | 7 laps | 13 | 12:29.0 |
| 135 | Dane LOVATT | 09:32.0 | 7 laps | 13 | 13:20.0 |
| 136 | Todd LIELL | 09:32.8 | 7 laps | 13 | 13:13.2 |
| 137 | Joseph HOWSAM | 09:42.0 | 7 laps | 13 | 13:01.8 |
| 138 | Lee HATTERSLEY | 09:58.4 | 7 laps | 13 | 11:02.1 |
| 139 | Callum RADFORD | 10:03.8 | 7 laps | 13 | 12:29.1 |
| 140 | Scott OWENS | 10:04.2 | 7 laps | 13 | 12:54.3 |
| 141 | Ricky MITCHELL | 10:11.2 | 7 laps | 13 | 13:02.3 |
| 142 | Steve WILLIAMS | 10:37.6 | 7 laps | 13 | 13:08.9 |
| 143 | James COLCLOUGH | 11:14.2 | 7 laps | 13 | 13:27.7 |
| 144 | Jack HYDE | 11:33.9 | 7 laps | 13 | 12:52.7 |
| 145 | Philip GILDER | 11:35.5 | 7 laps | 13 | 12:52.5 |
| 146 | Josh GRIFFITHS | 12:00.7 | 7 laps | 13 | 13:09.6 |
| 147 | Callum PICKERING REYNALDS | 12:11.9 | 7 laps | 13 | 13:12.3 |
| 148 | Joel TETT | 12:14.0 | 7 laps | 13 | 11:56.2 |
| 149 | Thomas WILLIAMS | 12:36.1 | 7 laps | 13 | 13:57.8 |
| 150 | Gareth STEVENS | 13:48.3 | 7 laps | 13 | 13:46.0 |
| 151 | Keilan PRICE | 13:58.8 | 7 laps | 13 | 12:32.2 |
| 152 | Liam JONES | 14:12.6 | 7 laps | 13 | 11:51.2 |
| 153 | Jaydon MURPHY | 40:42.0 | 8 laps | 12 | 11:22.7 |
| 154 | Ashley SHEPPARD | 51:47.2 | 8 laps | 12 | 12:46.0 |
| 155 | Bryce HAGGER | 00:26.7 | 8 laps | 12 | 13:12.2 |
| 156 | Ricky FORD | 00:44.2 | 8 laps | 12 | 12:57.8 |
| 157 | Luke SCRIVEN | 00:45.5 | 8 laps | 12 | 12:31.5 |
| 158 | Richard COLLINS | 00:45.6 | 8 laps | 12 | 12:40.2 |
| 159 | Liam MAYO | 01:45.0 | 8 laps | 12 | 12:19.3 |
| 160 | Ben CLARK | 01:54.1 | 8 laps | 12 | 13:08.9 |
| 161 | Toni BURROWS | 02:04.7 | 8 laps | 12 | 13:39.3 |
| 162 | Geoffrey WHARTON | 02:20.8 | 8 laps | 12 | 13:22.5 |
| 163 | Matthew JAMES | 02:25.4 | 8 laps | 12 | 14:19.2 |
| 164 | Matt BOWEN | 02:27.6 | 8 laps | 12 | 12:07.1 |
| 165 | Sean KELLY | 03:40.6 | 8 laps | 12 | 13:13.0 |
| 166 | Luke DAY | 03:46.5 | 8 laps | 12 | 13:36.3 |
| 167 | Finlay HORSLEY | 04:31.5 | 8 laps | 12 | 13:28.0 |
| 168 | Jordan HALL | 04:34.9 | 8 laps | 12 | 13:04.6 |
| 169 | Nick FORD | 04:40.0 | 8 laps | 12 | 13:07.4 |
| 170 | Jamie WILSON | 05:31.6 | 8 laps | 12 | 14:20.8 |
| 171 | Emily HALL | 05:35.0 | 8 laps | 12 | 13:25.6 |
| 172 | Alex MACE | 05:54.5 | 8 laps | 12 | 13:46.6 |
| 173 | Adam O’RIORDAN | 06:10.2 | 8 laps | 12 | 13:41.4 |
| 174 | Charlie JACKSON | 06:14.9 | 8 laps | 12 | 12:38.2 |
| 175 | Joel WORTHINGTON | 06:18.8 | 8 laps | 12 | 13:03.9 |
| 176 | Tayler BROOKE | 06:32.0 | 8 laps | 12 | 13:31.2 |
| 177 | Aled FLOOK | 06:35.3 | 8 laps | 12 | 12:52.3 |
| 178 | Matthew LAWRENCE | 06:37.9 | 8 laps | 12 | 14:15.0 |
| 179 | Dan LEE | 06:50.4 | 8 laps | 12 | 13:23.6 |
| 180 | Fin SMITH | 06:53.3 | 8 laps | 12 | 12:14.6 |
| 181 | Angus VOWLES | 07:09.2 | 8 laps | 12 | 13:31.4 |
| 182 | Liam ENGLISH | 07:12.0 | 8 laps | 12 | 13:36.1 |
| 183 | Daniel SALMON | 07:12.0 | 8 laps | 12 | 0 |
| 184 | David HOLDER | 07:28.5 | 8 laps | 12 | 13:02.0 |
| 185 | Gary BENNIMAN | 07:34.3 | 8 laps | 12 | 13:51.7 |
| 186 | Adrian FRANCIS | 07:36.4 | 8 laps | 12 | 13:33.5 |
| 187 | Raymond OTOKA | 07:56.8 | 8 laps | 12 | 14:10.8 |
| 188 | Kieran VAUGHAN | 08:04.7 | 8 laps | 12 | 13:54.7 |
| 189 | Zoe ZEMBRZUSKI | 08:27.3 | 8 laps | 12 | 13:45.0 |
| 190 | Jason HAMBLIN | 08:32.7 | 8 laps | 12 | 12:56.7 |
| 191 | Daniel GRIFFITHS | 08:50.0 | 8 laps | 12 | 14:14.0 |
| 192 | Ashley TAYLOR | 09:22.8 | 8 laps | 12 | 13:39.3 |
| 193 | Will ROSSI | 09:48.3 | 8 laps | 12 | 14:38.2 |
| 194 | Mark ELLENS | 09:52.4 | 8 laps | 12 | 12:50.1 |
| 195 | Scott CHAPLIN | 09:53.1 | 8 laps | 12 | 13:34.4 |
| 196 | Cruz RULE | 09:59.8 | 8 laps | 12 | 14:01.7 |
| 197 | Dominic FLEMING | 10:07.6 | 8 laps | 12 | 14:04.1 |
| 198 | Ryan BUCKLE | 10:18.7 | 8 laps | 12 | 14:14.1 |
| 199 | Matt WILLIS | 10:39.1 | 8 laps | 12 | 13:58.7 |
| 200 | Steven DAY | 10:47.1 | 8 laps | 12 | 13:50.9 |
| 201 | Corey BLACKWELL | 10:53.3 | 8 laps | 12 | 14:08.5 |
| 202 | Ryan PATRICK | 11:15.7 | 8 laps | 12 | 13:14.2 |
| 203 | Matt GORE | 11:17.2 | 8 laps | 12 | 13:58.1 |
| 204 | David THREADINGHAM | 11:42.0 | 8 laps | 12 | 14:19.2 |
| 205 | Samuel WARREN | 12:50.6 | 8 laps | 12 | 13:28.0 |
| 206 | Ryan BLACKWELL | 13:09.0 | 8 laps | 12 | 13:55.4 |
| 207 | Lee SMITH | 13:17.5 | 8 laps | 12 | 13:31.5 |
| 208 | Arron SAUNDERS | 13:22.6 | 8 laps | 12 | 13:15.9 |
| 209 | Nathan BASFORD | 13:34.3 | 8 laps | 12 | 14:37.2 |
| 210 | Rob BOORER | 13:48.0 | 8 laps | 12 | 13:52.2 |
| 211 | Mike FOX | 14:40.7 | 8 laps | 12 | 14:10.5 |
| 212 | Tom HOLLAND | 46:02.9 | 9 laps | 11 | 11:11.6 |
| 213 | Lee JOHNSON | 54:40.5 | 9 laps | 11 | 13:48.9 |
| 214 | Max FLEMING | 55:42.7 | 9 laps | 11 | 12:43.8 |
| 215 | Shane CAMPION | 58:59.6 | 9 laps | 11 | 13:45.8 |
| 216 | Kien MEREDITH | 00:25.4 | 9 laps | 11 | 13:51.9 |
| 217 | Max LUCKES | 00:31.5 | 9 laps | 11 | 13:56.9 |
| 218 | Kurt PUGSLEY | 00:32.1 | 9 laps | 11 | 13:30.9 |
| 219 | Chris BIRD | 00:33.9 | 9 laps | 11 | 14:24.0 |
| 220 | Josh ROGERS | 00:48.3 | 9 laps | 11 | 13:47.4 |
| 221 | Adrian SMITH | 00:55.9 | 9 laps | 11 | 13:59.4 |
| 222 | Alex LAMBLE | 01:00.9 | 9 laps | 11 | 14:09.7 |
| 223 | Jake PAGET | 01:05.1 | 9 laps | 11 | 13:53.2 |
| 224 | Katie WALKER | 01:13.5 | 9 laps | 11 | 13:43.3 |
| 225 | Martin JAKEMAN | 01:19.6 | 9 laps | 11 | 13:44.4 |
| 226 | Charlie ALDRIDGE | 01:38.3 | 9 laps | 11 | 14:11.7 |
| 227 | Joe ELWORTHY | 02:02.6 | 9 laps | 11 | 14:30.2 |
| 228 | Sam KEMBERY | 02:23.7 | 9 laps | 11 | 12:49.4 |
| 229 | Jos GOUNDRY | 02:25.4 | 9 laps | 11 | 14:36.2 |
| 230 | Jak WATSON | 02:30.5 | 9 laps | 11 | 14:35.5 |
| 231 | Michael BROOKS | 02:35.3 | 9 laps | 11 | 13:54.7 |
| 232 | Harry VAUGHAN | 02:39.1 | 9 laps | 11 | 13:39.7 |
| 233 | Dale REES | 02:40.3 | 9 laps | 11 | 13:28.8 |
| 234 | Daniel MASLEN | 03:08.1 | 9 laps | 11 | 13:22.9 |
| 235 | William WYNN | 03:13.9 | 9 laps | 11 | 14:59.3 |
| 236 | Mark WHEELER | 03:33.3 | 9 laps | 11 | 14:55.3 |
| 237 | Jack KEW | 03:35.8 | 9 laps | 11 | 14:00.5 |
| 238 | Karl BRITTAIN | 03:50.6 | 9 laps | 11 | 13:50.5 |
| 239 | James BOWDEN | 04:09.4 | 9 laps | 11 | 14:54.6 |
| 240 | Billy MCCONNELL | 04:12.6 | 9 laps | 11 | 12:25.8 |
| 241 | Adam SMART | 04:15.1 | 9 laps | 11 | 13:51.5 |
| 242 | Luke JEFFERY | 04:22.0 | 9 laps | 11 | 14:42.3 |
| 243 | Spike BOOI | 05:50.3 | 9 laps | 11 | 14:30.4 |
| 244 | Steven POWELL | 06:12.3 | 9 laps | 11 | 15:30.0 |
| 245 | David IND | 12:20.3 | 8 laps | 12 | 12:23.0 |
| 246 | Craig DOWNING | 06:18.2 | 9 laps | 11 | 13:28.2 |
| 247 | James LESTER | 06:31.6 | 9 laps | 11 | 13:44.6 |
| 248 | Chris WRIGHT | 06:48.3 | 9 laps | 11 | 14:50.8 |
| 249 | Ed DAVIES | 06:51.0 | 9 laps | 11 | 14:44.1 |
| 250 | Gareth LANE | 06:51.7 | 9 laps | 11 | 10:53.5 |
| 251 | Max CRONIN | 07:27.1 | 9 laps | 11 | 12:31.4 |
| 252 | Ian MARCOVITCH | 07:28.4 | 9 laps | 11 | 14:04.7 |
| 253 | Tyler TUMBARELLA | 07:29.9 | 9 laps | 11 | 15:36.9 |
| 254 | James CURRY | 08:08.2 | 9 laps | 11 | 15:03.5 |
| 255 | Tom BATT | 08:25.5 | 9 laps | 11 | 15:11.2 |
| 256 | Dale MALTBY | 08:48.2 | 9 laps | 11 | 14:09.6 |
| 257 | Sam PERRIN | 09:08.3 | 9 laps | 11 | 14:57.8 |
| 258 | Martin GEORGE | 09:09.1 | 9 laps | 11 | 15:21.1 |
| 259 | Daniel BOUCHER | 09:17.4 | 9 laps | 11 | 13:44.1 |
| 260 | Matt VALENTINE | 10:19.9 | 9 laps | 11 | 14:50.8 |
| 261 | Dean PALMER | 10:24.3 | 9 laps | 11 | 13:49.5 |
| 262 | Daniel LAIGHT | 11:27.5 | 9 laps | 11 | 15:29.7 |
| 263 | Steve FERNEY | 11:58.5 | 9 laps | 11 | 15:16.0 |
| 264 | George BYRD | 12:02.9 | 9 laps | 11 | 15:19.1 |
| 265 | Alan PAYNE | 12:08.8 | 9 laps | 11 | 15:33.7 |
| 266 | Nathan WELLS | 13:45.5 | 9 laps | 11 | 14:56.4 |
| 267 | Lewis BUSHELL | 13:50.5 | 9 laps | 11 | 14:18.0 |
| 268 | Chris JONES | 14:19.3 | 9 laps | 11 | 14:46.3 |
| 269 | Josh DOWLING | 15:10.8 | 9 laps | 11 | 15:19.8 |
| 270 | Ben BECKER | 15:34.8 | 9 laps | 11 | 15:03.3 |
| 271 | Ceirion SQUIRES | 19:07.9 | 9 laps | 11 | 15:05.0 |
| 272 | Jordan WRIGHT | 07:59.5 | 10 laps | 10 | 11:18.6 |
| 273 | John MARSHALL | 17:53.1 | 10 laps | 10 | 11:56.7 |
| 274 | Jack HAWKINS | 21:08.3 | 10 laps | 10 | 12:29.5 |
| 275 | James RICHARDS | 47:24.7 | 10 laps | 10 | 15:04.3 |
| 276 | Ross CURTIS | 55:43.9 | 10 laps | 10 | 13:57.5 |
| 277 | Nathan MURPHY | 00:24.9 | 10 laps | 10 | 14:39.6 |
| 278 | Kirk BAYNTON | 00:29.9 | 10 laps | 10 | 14:53.0 |
| 279 | Kurtis HILL | 00:30.4 | 10 laps | 10 | 13:23.6 |
| 280 | Curtis WRIGHT | 00:40.6 | 10 laps | 10 | 15:16.3 |
| 281 | Will GOUGH | 00:47.0 | 10 laps | 10 | 14:10.2 |
| 282 | Paul TINKER | 00:50.4 | 10 laps | 10 | 15:37.3 |
| 283 | Reegan WEST | 01:07.8 | 10 laps | 10 | 15:34.7 |
| 284 | William BELTON | 01:19.4 | 10 laps | 10 | 15:02.0 |
| 285 | Ryan CAMPBELL | 01:24.0 | 10 laps | 10 | 14:44.4 |
| 286 | Tim EDWARDS | 02:02.1 | 10 laps | 10 | 15:50.0 |
| 287 | Danny ROSE | 02:26.9 | 10 laps | 10 | 14:03.2 |
| 288 | Richard GOSSAGE | 02:41.8 | 10 laps | 10 | 15:10.9 |
| 289 | John ROGERS | 02:45.1 | 10 laps | 10 | 16:11.2 |
| 290 | Jordan COLE | 02:46.9 | 10 laps | 10 | 11:44.8 |
| 291 | Xavier KISSANE | 02:50.4 | 10 laps | 10 | 15:09.2 |
| 292 | Delun DAVIES | 03:05.3 | 10 laps | 10 | 14:52.8 |
| 293 | Paul DALEY-SMITH | 03:18.6 | 10 laps | 10 | 14:37.5 |
| 294 | Danny HARTWELL | 03:18.8 | 10 laps | 10 | 16:11.5 |
| 295 | Dean JOHNSON | 03:27.9 | 10 laps | 10 | 14:37.4 |
| 296 | Conor HALDENBY | 03:33.1 | 10 laps | 10 | 14:03.8 |
| 297 | Ian COPSON | 03:35.0 | 10 laps | 10 | 14:49.4 |
| 298 | Ryan JOHN | 03:37.7 | 10 laps | 10 | 11:01.4 |
| 299 | Mark ROBINSON | 03:40.3 | 10 laps | 10 | 14:10.0 |
| 300 | Jake MCKENNA | 03:58.5 | 10 laps | 10 | 16:04.5 |
| 301 | Mark DIGGER | 04:01.4 | 10 laps | 10 | 15:41.9 |
| 302 | Robert THORPE | 04:22.6 | 10 laps | 10 | 14:00.6 |
| 303 | Dean BUTLER | 04:38.9 | 10 laps | 10 | 14:55.0 |
| 304 | John MCKENZIE | 04:48.7 | 10 laps | 10 | 13:11.6 |
| 305 | Jack TWENTYMAN | 05:30.0 | 10 laps | 10 | 13:26.4 |
| 306 | Adam MOSS | 05:37.0 | 10 laps | 10 | 16:11.4 |
| 307 | Josh THOMAS | 06:00.5 | 10 laps | 10 | 15:22.1 |
| 308 | Harley JONES | 06:21.9 | 10 laps | 10 | 15:16.4 |
| 309 | Kiefer RAFFERTY | 06:47.0 | 10 laps | 10 | 13:49.6 |
| 310 | Kieran PETER OSBORNE | 06:58.1 | 10 laps | 10 | 15:37.2 |
| 311 | Steve BLACKNEY | 07:06.0 | 10 laps | 10 | 0 |
| 312 | Anya COLLEY | 07:10.3 | 10 laps | 10 | 15:49.5 |
| 313 | Adam MOORE | 07:21.3 | 10 laps | 10 | 15:43.5 |
| 314 | Tom KING | 07:42.9 | 10 laps | 10 | 15:05.4 |
| 315 | John WINDRIDGE | 07:52.0 | 10 laps | 10 | 14:07.0 |
| 316 | Matt BENNETT | 07:55.4 | 10 laps | 10 | 15:39.0 |
| 317 | Tyrone SPENCER | 08:00.5 | 10 laps | 10 | 14:11.3 |
| 318 | Valdir GUIMARAES | 08:23.6 | 10 laps | 10 | 14:49.2 |
| 319 | Emyr ACKERMAN | 08:56.3 | 10 laps | 10 | 15:14.0 |
| 320 | Zac HEWLETT | 09:05.8 | 10 laps | 10 | 15:40.9 |
| 321 | Aidan WESTON | 09:36.4 | 10 laps | 10 | 13:12.6 |
| 322 | Andrew HAYES | 11:01.1 | 10 laps | 10 | 16:14.7 |
| 323 | Malc RUSSELL | 11:04.8 | 10 laps | 10 | 17:00.6 |
| 324 | Karl WILLERTON | 11:44.2 | 10 laps | 10 | 15:09.9 |
| 325 | Neil ALDRIDGE | 12:06.6 | 10 laps | 10 | 15:22.1 |
| 326 | Zoe DEACON | 12:08.1 | 10 laps | 10 | 15:56.0 |
| 327 | Paul SMITH | 15:26.3 | 10 laps | 10 | 16:15.3 |
| 328 | Brad COLEMAN | 15:43.0 | 10 laps | 10 | 15:54.2 |
| 329 | Craig WHITEHOUSE | 16:32.7 | 10 laps | 10 | 17:38.0 |
| 330 | George REES | 16:41.6 | 10 laps | 10 | 16:45.8 |
| 331 | Lee MORTON | 16:45.4 | 10 laps | 10 | 15:48.4 |
| 332 | Toby LYLE | 17:40.8 | 10 laps | 10 | 17:36.1 |
| 333 | Josh BRINE | 43:55.9 | 11 laps | 9 | 10:22.5 |
| 334 | Dion LEWIS | 54:07.0 | 11 laps | 9 | 11:32.3 |
| 335 | Sam BEAVIS | 18:07.5 | 11 laps | 9 | 12:59.1 |
